Course Rank | Date | Name Click to see runners results | Age | Gender | City | State | Time | Pace | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2/24/2007 | Clay Matheson | 51 | M | 00:20:25 | 0:06:48 | ||||||||
2 | 2/24/2007 | Clay Matheson | 51 | M | 00:20:25 | 0:06:48 | ||||||||
3 | 2/24/2007 | Keith Ketring | 42 | M | 00:20:32 | 0:06:51 | ||||||||
4 | 2/24/2007 | Keith Ketring | 42 | M | 00:20:32 | 0:06:51 | ||||||||
5 | 2/24/2007 | Sandy Wiebe | 57 | F | Vancouver | WA | 00:21:03 | 0:07:01 | ||||||
6 | 2/24/2007 | Sandy Wiebe | 57 | F | Vancouver | WA | 00:21:03 | 0:07:01 | ||||||
7 | 2/24/2007 | Ron Limpf | 41 | M | Vancouver | WA | 00:22:29 | 0:07:30 | ||||||
8 | 2/24/2007 | Ron Limpf | 41 | M | Vancouver | WA | 00:22:29 | 0:07:30 | ||||||
9 | 2/24/2007 | Larry Reichlin | 47 | M | Vancouver | WA | 00:22:44 | 0:07:35 | ||||||
10 | 2/24/2007 | Larry Reichlin | 47 | M | Vancouver | WA | 00:22:44 | 0:07:35 | ||||||
11 | 2/24/2007 | Bryan Chapman | 56 | M | Woodland | WA | 00:23:08 | 0:07:43 | ||||||
12 | 2/24/2007 | Bryan Chapman | 56 | M | Woodland | WA | 00:23:08 | 0:07:43 | ||||||
13 | 2/24/2007 | Judy Hutchison | 49 | F | Vancouver | WA | 00:23:17 | 0:07:46 | ||||||
14 | 2/24/2007 | Judy Hutchison | 49 | F | Vancouver | WA | 00:23:17 | 0:07:46 | ||||||
15 | 2/24/2007 | Michael Boothby | 36 | M | Portland | OR | 00:23:24 | 0:07:48 | ||||||
16 | 2/24/2007 | Michael Boothby | 36 | M | Portland | OR | 00:23:24 | 0:07:48 | ||||||
17 | 2/24/2007 | Rachel Turner | 13 | F | Vancouver | WA | 00:24:29 | 0:08:10 | ||||||
18 | 2/24/2007 | Rachel Turner | 13 | F | Vancouver | WA | 00:24:29 | 0:08:10 | ||||||
19 | 2/24/2007 | Odene Turner | 47 | M | Vancouver | WA | 00:25:38 | 0:08:33 | ||||||
20 | 2/24/2007 | Odene Turner | 47 | M | Vancouver | WA | 00:25:38 | 0:08:33 | ||||||
21 | 2/24/2007 | Jaqueline Lisowski | 50 | F | 00:25:39 | 0:08:33 | ||||||||
22 | 2/24/2007 | Jaqueline Lisowski | 50 | F | 00:25:39 | 0:08:33 | ||||||||
23 | 2/24/2007 | Dave Harrison | 77 | M | Vancouver | WA | 00:25:49 | 0:08:36 | ||||||
24 | 2/24/2007 | Dave Harrison | 77 | M | Vancouver | WA | 00:25:49 | 0:08:36 | ||||||
25 | 2/24/2007 | Lorinda Limpf | 42 | F | Vancouver | WA | 00:26:07 | 0:08:42 | ||||||
26 | 2/24/2007 | Lorinda Limpf | 42 | F | Vancouver | WA | 00:26:07 | 0:08:42 | ||||||
27 | 2/24/2007 | Mike Downey | 61 | M | Vancouver | WA | 00:26:08 | 0:08:43 | ||||||
28 | 2/24/2007 | Mike Downey | 61 | M | Vancouver | WA | 00:26:08 | 0:08:43 | ||||||
29 | 2/24/2007 | Parker Ketring | 13 | M | 00:26:08 | 0:08:43 | ||||||||
30 | 2/24/2007 | Parker Ketring | 13 | M | 00:26:08 | 0:08:43 | ||||||||
31 | 2/24/2007 | Josh | 10 | M | 00:30:24 | 0:10:08 | ||||||||
32 | 2/24/2007 | Josh | 10 | M | 00:30:24 | 0:10:08 | ||||||||
33 | 2/24/2007 | Christina Reichlin | 23 | F | Vancouver | WA | 00:31:46 | 0:10:35 | ||||||
34 | 2/24/2007 | Christina Reichlin | 23 | F | Vancouver | WA | 00:31:46 | 0:10:35 | ||||||
35 | 5/20/2006 | Dan Donnelly | 26 | M | Camas | WA | 00:32:49 | 0:05:28 | ||||||
36 | 1/17/2015 | Jesse Mcchesney | 27 | M | Vancouver | WA | 00:32:52 | 0:05:29 | ||||||
37 | 2/23/2008 | Eric Dolezal | 25 | M | Vancouver | WA | 00:32:54 | 0:05:29 | ||||||
38 | 2/23/2008 | Jaysun Pyatt | 32 | M | Vancouver | WA | 00:33:18 | 0:05:33 | ||||||
39 | 2/23/2008 | Matt Moncur | 17 | M | Vancouver | WA | 00:33:49 | 0:05:38 | ||||||
40 | 5/11/2013 | Eric Dolezal | 31 | M | Vancouver | WA | 00:34:18 | 0:05:43 | ||||||
41 | 2/24/2007 | Bill Dolan | 26 | M | Washougal | WA | 00:34:21 | 0:05:44 | ||||||
42 | 1/17/2009 | Robert Sutter | 18 | F | Battle Ground | WA | 00:34:21 | 0:05:44 | ||||||
43 | 1/29/2011 | Eric Dolezal | 28 | M | Vancouver | WA | 00:34:26 | 0:05:44 | ||||||
44 | 3/6/2004 | Eric Dolezal | 21 | M | Washougal | WA | 00:34:44 | 0:05:47 | ||||||
45 | 3/6/2004 | Eric Dolezal | 21 | M | Washougal | WA | 00:34:44 | 0:05:47 | ||||||
46 | 3/6/2004 | Mario Beaudoin | 32 | M | Yacolt | WA | 00:34:44 | 0:05:47 | ||||||
47 | 3/6/2004 | Mario Beaudoin | 32 | M | Yacolt | WA | 00:34:44 | 0:05:47 | ||||||
48 | 1/29/2011 | Kody Shriver | 16 | M | 00:35:01 | 0:05:50 | ||||||||
49 | 1/17/2015 | Kaden Harbertson | 18 | M | Vancouver | 00:35:16 | 0:05:53 | |||||||
50 | 12/26/2015 | Eric Dolezal | 33 | M | Vancouver | WA | 00:35:30 | 0:05:55 | ||||||
51 | 5/11/2013 | Joshua Monda | 31 | M | Vancouver | WA | 00:35:32 | 0:05:55 | ||||||
52 | 2/28/2009 | Jaysun Pyatt | 34 | M | Vancouver | WA | 00:36:00 | 0:06:00 | ||||||
53 | 2/28/2009 | Kyle Boe | 16 | M | 00:36:00 | 0:06:00 | ||||||||
54 | 1/31/2009 | Kyle Boe | 16 | M | Vancouver | WA | 00:36:00 | 0:06:00 | ||||||
55 | 1/31/2009 | Jaysun Pyatt | 34 | M | Vancouver | WA | 00:36:00 | 0:06:00 | ||||||
56 | 2/21/2009 | Sean Bryson | 34 | M | Washougal | WA | 00:36:04 | 0:06:01 | ||||||
57 | 5/20/2006 | Steve Woodley | 35 | M | Vancouver | WA | 00:36:10 | 0:06:02 | ||||||
58 | 2/23/2008 | Unidentified | 0 | M | 00:36:25 | 0:06:04 | ||||||||
59 | 2/23/2008 | Sean Bryson | 33 | M | Washougal | WA | 00:36:34 | 0:06:06 | ||||||
60 | 2/24/2007 | Eric Dolezal | 24 | M | Vancouver | WA | 00:36:37 | 0:06:06 | ||||||
61 | 5/20/2006 | Sean Bryson | 32 | M | Washougal | WA | 00:36:39 | 0:06:07 | ||||||
62 | 2/28/2009 | Ryan Cavola | 16 | M | Vancouver | WA | 00:36:40 | 0:06:07 | ||||||
63 | 5/11/2013 | Mike Grimshaw | 48 | M | 00:36:41 | 0:06:07 | ||||||||
64 | 2/23/2008 | Chet Gardner | 34 | M | Vancouver | WA | 00:36:55 | 0:06:09 | ||||||
65 | 1/28/2012 | David Cummings | 32 | M | Vancouver | WA | 00:37:13 | 0:06:12 | ||||||
66 | 11/15/2014 | Brandon Krout | 28 | M | 00:37:27 | 0:06:15 | ||||||||
67 | 5/20/2006 | Eric Dolezal | 23 | M | Vancouver | WA | 00:37:29 | 0:06:15 | ||||||
68 | 2/21/2009 | Leonard Farr | 44 | M | Newberg | OR | 00:37:32 | 0:06:15 | ||||||
69 | 12/26/2015 | Cameron Hummels | 37 | M | Tucson | AZ | 00:37:43 | 0:06:17 | ||||||
70 | 1/28/2012 | Lars Wyatt | 23 | M | Vancouver | 00:37:43 | 0:06:17 | |||||||
71 | 1/29/2011 | David Cummings | 30 | M | Portland | OR | 00:37:44 | 0:06:17 | ||||||
72 | 1/29/2011 | Brad Pinkstaff | 57 | M | Rainier | OR | 00:37:52 | 0:06:19 | ||||||
73 | 5/20/2006 | Scott Robinson | 41 | M | 00:37:53 | 0:06:19 | ||||||||
74 | 2/21/2009 | Larry Mock | 48 | M | Newberg | OR | 00:37:58 | 0:06:20 | ||||||
75 | 10/20/2018 | Mike Grimshaw | 52 | M | Vancouver | WA | 00:37:59 | 0:06:20 | ||||||
76 | 12/17/2016 | Patrick Kelly | 47 | M | Vancouver | WA | 00:38:00 | 0:06:20 | ||||||
77 | 11/15/2014 | Joel Byman | 32 | M | 00:38:04 | 0:06:21 | ||||||||
78 | 2/23/2008 | Rian Elam | 17 | M | 00:38:08 | 0:06:21 | ||||||||
79 | 2/23/2008 | Susan Barth | 27 | F | Portland | OR | 00:38:12 | 0:06:22 | ||||||
80 | 3/21/2009 | David Ames | 36 | M | 00:38:13 | 0:06:22 | ||||||||
81 | 12/26/2015 | Robert Roper | 39 | M | 00:38:14 | 0:06:22 | ||||||||
82 | 1/29/2011 | David Hart | 41 | M | Washougal | 00:38:15 | 0:06:23 | |||||||
83 | 2/24/2007 | Dave F | 39 | M | 00:38:20 | 0:06:23 | ||||||||
84 | 2/21/2009 | Juan Picho | 47 | M | Vancouver | WA | 00:38:25 | 0:06:24 | ||||||
85 | 11/16/2013 | David Hart | 43 | M | Washougal | 00:38:26 | 0:06:24 | |||||||
86 | 2/23/2008 | Jennifer Teppo | 49 | F | Vancouver | WA | 00:38:29 | 0:06:25 | ||||||
87 | 5/11/2013 | Timothy Miles | 19 | M | Camas | 00:38:30 | 0:06:25 | |||||||
88 | 2/24/2007 | Juan Picho | 46 | M | Vancouver | WA | 00:38:30 | 0:06:25 | ||||||
89 | 1/7/2017 | Robert Roper | 40 | M | Vancouver | WA | 00:38:30 | 0:06:25 | ||||||
90 | 3/21/2009 | Juan Picho | 48 | M | Vancouver | WA | 00:38:30 | 0:06:25 | ||||||
91 | 2/23/2008 | Juan Picho | 47 | M | Vancouver | WA | 00:38:35 | 0:06:26 | ||||||
92 | 11/15/2014 | Lacey Krout | 25 | F | Laie | HI | 00:38:37 | 0:06:26 | ||||||
93 | 2/21/2009 | Ken Croteau | 47 | M | Newberg | OR | 00:38:41 | 0:06:27 | ||||||
94 | 11/14/2015 | Robert Roper | 39 | M | Vancouver | WA | 00:38:44 | 0:06:27 | ||||||
95 | 3/6/2004 | Sean Bryson | 29 | M | Washougal | WA | 00:38:46 | 0:06:28 | ||||||
96 | 3/6/2004 | Sean Bryson | 29 | M | Washougal | WA | 00:38:46 | 0:06:28 | ||||||
97 | 2/28/2009 | Juan Picho | 48 | M | Vancouver | WA | 00:38:47 | 0:06:28 | ||||||
98 | 1/17/2009 | Angel Reyes | 15 | M | 00:38:48 | 0:06:28 | ||||||||
99 | 11/14/2015 | Rolf Vellek | 46 | M | Vancouver | 00:39:01 | 0:06:30 | |||||||
100 | 3/6/2004 | Joe Rowley | 50 | M | Troutdale | OR | 00:39:03 | 0:06:31 | ||||||
101 | 3/6/2004 | Joe Rowley | 50 | M | Troutdale | OR | 00:39:03 | 0:06:31 | ||||||
102 | 10/20/2018 | Shaun Martin | 39 | M | 00:39:09 | 0:06:32 | ||||||||
103 | 1/30/2010 | Greg Anderson | 17 | M | 00:39:09 | 0:06:32 | ||||||||
104 | 1/29/2011 | Juan Picho | 49 | M | Vancouver | WA | 00:39:11 | 0:06:32 | ||||||
105 | 2/21/2009 | Angel Reyes | 15 | M | 00:39:11 | 0:06:32 | ||||||||
106 | 2/21/2009 | Jennifer Teppo | 50 | F | Vancouver | WA | 00:39:17 | 0:06:33 | ||||||
107 | 1/29/2011 | Nick Crouch | 24 | M | Camas | WA | 00:39:20 | 0:06:33 | ||||||
108 | 1/17/2009 | Lason Matson | 16 | M | 00:39:22 | 0:06:34 | ||||||||
109 | 5/20/2006 | Laurie Porter | 44 | F | Brush Prairie | WA | 00:39:23 | 0:06:34 | ||||||
110 | 2/28/2009 | Madeleine Sellers | 50 | F | Washougal | WA | 00:39:23 | 0:06:34 | ||||||
111 | 1/29/2011 | Timothy Miles | 16 | M | Camas | 00:39:26 | 0:06:34 | |||||||
112 | 5/11/2013 | Katarina Mueller | 21 | F | Vancouver | WA | 00:39:26 | 0:06:34 | ||||||
113 | 12/17/2016 | Robert Roper | 40 | M | Vancouver | WA | 00:39:30 | 0:06:35 | ||||||
114 | 5/20/2006 | John Dunkle | 41 | M | Lacenter | WA | 00:39:31 | 0:06:35 | ||||||
115 | 11/16/2013 | Juan Picho | 52 | M | Vancouver | WA | 00:39:38 | 0:06:36 | ||||||
116 | 12/8/2018 | Patrick Kelly | 49 | M | Vancouver | WA | 00:39:40 | 0:06:37 | ||||||
117 | 2/28/2009 | Colin Hozack | 18 | M | Vancouver | WA | 00:39:46 | 0:06:38 | ||||||
118 | 2/24/2007 | Alex Terry | 31 | M | 00:39:49 | 0:06:38 | ||||||||
119 | 1/31/2009 | Juan Picho | 48 | M | Vancouver | WA | 00:39:50 | 0:06:38 | ||||||
120 | 3/6/2004 | Jamie Skinner | 45 | M | La Center | WA | 00:39:52 | 0:06:39 | ||||||
121 | 3/6/2004 | Jamie Skinner | 45 | M | La Center | WA | 00:39:52 | 0:06:39 | ||||||
122 | 1/30/2010 | Eric Dolezal | 27 | M | Vancouver | WA | 00:39:54 | 0:06:39 | ||||||
123 | 1/16/2016 | Robert Roper | 39 | M | Vancouver | WA | 00:39:55 | 0:06:39 | ||||||
124 | 1/30/2010 | Jesse Mcchesney | 20 | M | Vancouver | WA | 00:39:56 | 0:06:39 | ||||||
125 | 1/31/2009 | Russ Zornick | 52 | M | Vancouver | WA | 00:39:57 | 0:06:40 | ||||||
126 | 3/21/2009 | Russ Zornick | 52 | M | Vancouver | WA | 00:39:58 | 0:06:40 | ||||||
127 | 2/24/2007 | Kevin Filkowski | 49 | M | Longview | WA | 00:40:00 | 0:06:40 | ||||||
128 | 2/21/2009 | Madeleine Sellers | 50 | F | Washougal | WA | 00:40:06 | 0:06:41 | ||||||
129 | 11/16/2013 | Rolf Vellek | 44 | M | Vancouver | 00:40:07 | 0:06:41 | |||||||
130 | 2/17/2018 | Robert Roper | 41 | M | Vancouver | WA | 00:40:13 | 0:06:42 | ||||||
131 | 2/23/2008 | Dennis Fink | 17 | M | Portland | OR | 00:40:13 | 0:06:42 | ||||||
132 | 5/11/2013 | Tom Harris | 67 | M | Vancouver | WA | 00:40:15 | 0:06:43 | ||||||
133 | 2/24/2007 | Dave Soelberg | 37 | M | Vancouver | WA | 00:40:21 | 0:06:44 | ||||||
134 | 11/14/2015 | Juan Picho | 54 | M | Vancouver | WA | 00:40:23 | 0:06:44 | ||||||
135 | 1/17/2015 | Evan White | 32 | M | 00:40:24 | 0:06:44 | ||||||||
136 | 1/17/2015 | Rolf Vellek | 45 | M | Vancouver | 00:40:25 | 0:06:44 | |||||||
137 | 1/29/2011 | Jenny Knight | 39 | F | Vancouver | WA | 00:40:28 | 0:06:45 | ||||||
138 | 1/29/2011 | Dave Holmes | 50 | M | La Center | WA | 00:40:28 | 0:06:45 | ||||||
139 | 1/30/2010 | Juan Picho | 48 | M | Vancouver | WA | 00:40:29 | 0:06:45 | ||||||
140 | 2/23/2008 | Mark Miller | 30 | M | Vancouver | WA | 00:40:30 | 0:06:45 | ||||||
141 | 11/15/2014 | Madeleine Sellers | 56 | F | Stevenson | WA | 00:40:36 | 0:06:46 | ||||||
142 | 2/24/2007 | Brian Pietts | 14 | M | Vancouver | WA | 00:40:36 | 0:06:46 | ||||||
143 | 1/31/2009 | Jenny Knight | 36 | F | Vancouver | WA | 00:40:44 | 0:06:47 | ||||||
144 | 11/14/2015 | Jennifer Teppo | 56 | F | Vancouver | WA | 00:40:46 | 0:06:48 | ||||||
145 | 2/28/2009 | Lyle Emery | 17 | M | 00:40:49 | 0:06:48 | ||||||||
146 | 2/24/2007 | Sherry Erickson | 36 | F | 00:40:49 | 0:06:48 | ||||||||
147 | 1/7/2017 | Zara Lukens | 27 | F | 00:40:55 | 0:06:49 | ||||||||
148 | 3/21/2009 | Jenny Knight | 37 | F | Vancouver | WA | 00:40:59 | 0:06:50 | ||||||
149 | 5/11/2013 | Juan Picho | 51 | M | Vancouver | WA | 00:41:00 | 0:06:50 | ||||||
150 | 1/16/2016 | Ken Croteau | 54 | M | Newberg | OR | 00:41:00 | 0:06:50 | ||||||
151 | 5/20/2006 | Juan Picho | 45 | M | Vancouver | WA | 00:41:05 | 0:06:51 | ||||||
152 | 11/16/2013 | Madeleine Sellers | 55 | F | Washougal | WA | 00:41:09 | 0:06:52 | ||||||
153 | 1/28/2012 | Dave Holmes | 50 | M | La Center | WA | 00:41:09 | 0:06:52 | ||||||
154 | 1/16/2016 | Juan Picho | 54 | M | Vancouver | WA | 00:41:12 | 0:06:52 | ||||||
155 | 1/30/2010 | Timothy Mikes | 15 | M | Camas | WA | 00:41:14 | 0:06:52 | ||||||
156 | 10/1/2016 | Eric Dolezal | 34 | M | Vancouver | WA | 00:41:18 | 0:06:53 | ||||||
157 | 1/29/2011 | Jamie Skinner | 52 | M | La Center | WA | 00:41:19 | 0:06:53 | ||||||
158 | 2/23/2008 | Jenny Knight | 36 | F | Vancouver | WA | 00:41:24 | 0:06:54 | ||||||
159 | 1/16/2016 | Jennifer Teppo | 56 | F | Vancouver | WA | 00:41:26 | 0:06:54 | ||||||
160 | 1/30/2010 | Stephen Wu | 17 | M | Vancouver | WA | 00:41:31 | 0:06:55 | ||||||
161 | 3/6/2004 | Juan Picho | 43 | M | 00:41:34 | 0:06:56 | ||||||||
162 | 3/6/2004 | Juan Picho | 43 | M | 00:41:34 | 0:06:56 | ||||||||
163 | 12/26/2015 | Jasonp Smith | 44 | M | Vancouver | WA | 00:41:37 | 0:06:56 | ||||||
164 | 10/1/2016 | Juan Picho | 55 | M | Vancouver | WA | 00:41:40 | 0:06:57 | ||||||
165 | 1/28/2012 | Laurie Porter | 50 | F | Washougal | WA | 00:41:40 | 0:06:57 | ||||||
166 | 5/20/2006 | Jim Thorne | 36 | M | 00:41:41 | 0:06:57 | ||||||||
167 | 3/6/2004 | Jenny Knight | 32 | F | Vancouver | WA | 00:41:44 | 0:06:57 | ||||||
168 | 3/6/2004 | Jenny Knight | 32 | F | Vancouver | WA | 00:41:44 | 0:06:57 | ||||||
169 | 2/24/2007 | Jim West | 52 | M | Vancouver | WA | 00:41:48 | 0:06:58 | ||||||
170 | 2/23/2008 | Steve Hunot | 36 | M | 00:41:52 | 0:06:59 | ||||||||
171 | 1/30/2010 | Alex Terry | 33 | M | 00:41:53 | 0:06:59 | ||||||||
172 | 3/21/2009 | Steve Woodley | 38 | M | Vancouver | WA | 00:41:54 | 0:06:59 | ||||||
173 | 1/31/2009 | Kyle Hamilton | 17 | M | Vancouver | WA | 00:41:55 | 0:06:59 | ||||||
174 | 1/31/2009 | Alan Hamilton | 48 | M | Vancouver | WA | 00:41:55 | 0:06:59 | ||||||
175 | 11/15/2014 | Juan Picho | 53 | M | Vancouver | WA | 00:42:00 | 0:07:00 | ||||||
176 | 1/31/2009 | Greg Andersen | 16 | M | 00:42:05 | 0:07:01 | ||||||||
177 | 1/31/2009 | Jennifer Teppo | 50 | F | Vancouver | WA | 00:42:06 | 0:07:01 | ||||||
178 | 1/28/2012 | Jenny Knight | 40 | F | Vancouver | WA | 00:42:07 | 0:07:01 | ||||||
179 | 1/30/2010 | Jamie Skinner | 51 | M | La Center | WA | 00:42:07 | 0:07:01 | ||||||
180 | 1/6/2018 | Jennifer Teppo | 58 | F | Vancouver | WA | 00:42:09 | 0:07:02 | ||||||
181 | 1/29/2011 | Ken Stickney | 57 | M | 00:42:09 | 0:07:02 | ||||||||
182 | 1/6/2018 | Micah Rice | 41 | M | 00:42:14 | 0:07:02 | ||||||||
183 | 1/16/2016 | David Hart | 46 | M | Washougal | 00:42:15 | 0:07:03 | |||||||
184 | 5/11/2013 | Jasonp Smith | 40 | M | Vancouver | WA | 00:42:15 | 0:07:03 | ||||||
185 | 1/28/2012 | Jamie Skinner | 52 | M | La Center | WA | 00:42:19 | 0:07:03 | ||||||
186 | 1/16/2016 | Joseph Makonnen | 42 | M | Oakland | CA | 00:42:20 | 0:07:03 | ||||||
187 | 5/11/2013 | Dennis Dykes | 54 | M | 00:42:20 | 0:07:03 | ||||||||
188 | 1/16/2016 | Zara Lukens | 26 | F | 00:42:22 | 0:07:04 | ||||||||
189 | 2/23/2008 | Madeleine Sellers | 49 | F | Washougal | WA | 00:42:27 | 0:07:05 | ||||||
190 | 1/29/2011 | Curtis Roth | 55 | M | Portland | 00:42:39 | 0:07:07 | |||||||
191 | 2/21/2009 | Anne Anderson | 43 | F | Vancouver | WA | 00:42:39 | 0:07:07 | ||||||
192 | 3/6/2004 | Jay Rogers | 35 | M | La Center | WA | 00:42:44 | 0:07:07 | ||||||
193 | 3/6/2004 | Jay Rogers | 35 | M | La Center | WA | 00:42:44 | 0:07:07 | ||||||
194 | 2/24/2007 | Jim Stohr | 28 | M | 00:42:47 | 0:07:08 | ||||||||
195 | 4/7/2018 | Rolf Vellek | 48 | M | Vancouver | 00:42:50 | 0:07:08 | |||||||
196 | 2/23/2008 | Tina W | 51 | F | 00:42:57 | 0:07:10 | ||||||||
197 | 1/30/2010 | Jenny Knight | 38 | F | Vancouver | WA | 00:42:59 | 0:07:10 | ||||||
198 | 1/31/2009 | Stephen Wu | 16 | M | Vancouver | WA | 00:43:00 | 0:07:10 | ||||||
199 | 2/24/2007 | Thomas Geisel | 16 | M | Vancouver | WA | 00:43:02 | 0:07:10 | ||||||
200 | 1/5/2019 | Jasonp Smith | 45 | M | Vancouver | WA | 00:43:05 | 0:07:11 | ||||||
201 | 12/26/2015 | Katarina Mueller | 24 | F | Vancouver | WA | 00:43:08 | 0:07:11 | ||||||
202 | 12/26/2015 | Juan Picho | 54 | M | Vancouver | WA | 00:43:10 | 0:07:12 | ||||||
203 | 3/6/2004 | Russ Zornick | 47 | M | Vancouver | WA | 00:43:11 | 0:07:12 | ||||||
204 | 3/6/2004 | Russ Zornick | 47 | M | Vancouver | WA | 00:43:11 | 0:07:12 | ||||||
205 | 5/20/2006 | Matt Navigato | 37 | M | 00:43:12 | 0:07:12 | ||||||||
206 | 11/16/2013 | Rob Nelly | 56 | M | Vancouver | WA | 00:43:20 | 0:07:13 | ||||||
207 | 5/20/2006 | Heidi Tutt | 37 | F | Troutdale | OR | 00:43:24 | 0:07:14 | ||||||
208 | 1/5/2019 | Juan Picho | 57 | M | Vancouver | WA | 00:43:25 | 0:07:14 | ||||||
209 | 2/24/2007 | Pam Cabanatuan | 47 | F | Vancouver | WA | 00:43:27 | 0:07:15 | ||||||
210 | 12/8/2018 | Dionicio Siquina | 35 | M | Vancouver | 00:43:31 | 0:07:15 | |||||||
211 | 11/15/2014 | Brant Lindquist | 31 | M | 00:43:33 | 0:07:16 | ||||||||
212 | 1/30/2010 | Richard Crabtree | 34 | M | Vancouver | 00:43:41 | 0:07:17 | |||||||
213 | 1/28/2012 | Cassie Mckinney | 14 | F | Vancouver | WA | 00:43:42 | 0:07:17 | ||||||
214 | 2/21/2009 | Erin Jenkin | 35 | F | 00:43:43 | 0:07:17 | ||||||||
215 | 2/21/2009 | Jean Mock | 31 | F | 00:43:43 | 0:07:17 | ||||||||
216 | 11/14/2015 | Cacie Nevent | 17 | F | 00:43:47 | 0:07:18 | ||||||||
217 | 11/14/2015 | Alex Terry | 39 | M | 00:43:48 | 0:07:18 | ||||||||
218 | 12/8/2018 | Juan Picho | 57 | M | Vancouver | WA | 00:43:50 | 0:07:18 | ||||||
219 | 5/11/2013 | Robert Bacon | 36 | M | Vancouver | WA | 00:43:52 | 0:07:19 | ||||||
220 | 3/6/2004 | Sandi Wiebe | 54 | F | Vancouver | WA | 00:43:56 | 0:07:19 | ||||||
221 | 3/6/2004 | Sandi Wiebe | 54 | F | Vancouver | WA | 00:43:56 | 0:07:19 | ||||||
222 | 11/15/2014 | Curtis Roth | 59 | M | Portland | 00:43:57 | 0:07:20 | |||||||
223 | 2/21/2009 | Sara | 33 | F | 00:43:57 | 0:07:20 | ||||||||
224 | 2/17/2018 | Juan Picho | 56 | M | Vancouver | WA | 00:44:00 | 0:07:20 | ||||||
225 | 1/17/2009 | Jennifer Teppo | 50 | F | Vancouver | WA | 00:44:04 | 0:07:21 | ||||||
226 | 1/31/2009 | Lou Diaz | 52 | M | Vancouver | WA | 00:44:04 | 0:07:21 | ||||||
227 | 1/28/2012 | Abby Knight | 17 | F | 00:44:09 | 0:07:22 | ||||||||
228 | 1/28/2012 | Jennifer Teppo | 53 | F | Vancouver | WA | 00:44:10 | 0:07:22 | ||||||
229 | 1/17/2015 | Brant Lindquist | 31 | M | 00:44:13 | 0:07:22 | ||||||||
230 | 10/20/2018 | Juan Picho | 57 | M | Vancouver | WA | 00:44:15 | 0:07:23 | ||||||
231 | 1/17/2009 | Greg Anderson | 16 | M | 00:44:17 | 0:07:23 | ||||||||
232 | 1/30/2010 | Ken Stickney | 56 | M | 00:44:18 | 0:07:23 | ||||||||
233 | 2/23/2008 | Eamon Ryan | 39 | M | Vancouver | 00:44:18 | 0:07:23 | |||||||
234 | 11/15/2014 | Sofia Byman | 31 | F | 00:44:18 | 0:07:23 | ||||||||
235 | 10/1/2016 | Joe Rowley | 62 | M | Troutdale | OR | 00:44:19 | 0:07:23 | ||||||
236 | 1/29/2011 | Mary Shen | 49 | F | Vancouver | WA | 00:44:19 | 0:07:23 | ||||||
237 | 11/16/2013 | Sam Matthews | 29 | M | 00:44:19 | 0:07:23 | ||||||||
238 | 9/30/2015 | Sam Matthews | 31 | M | Vancouver | 00:44:20 | 0:07:23 | |||||||
239 | 1/17/2015 | Jasonp Smith | 43 | M | Vancouver | WA | 00:44:20 | 0:07:23 | ||||||
240 | 1/30/2010 | Loren Mcniel | 36 | M | Chehalis | 00:44:25 | 0:07:24 | |||||||
241 | 1/6/2018 | Don Jenkins | 55 | M | Longview | WA | 00:44:28 | 0:07:25 | ||||||
242 | 5/20/2006 | Anne Anderson | 40 | F | Vancouver | WA | 00:44:30 | 0:07:25 | ||||||
243 | 3/21/2009 | Lou Diaz | 52 | M | Vancouver | 00:44:31 | 0:07:25 | |||||||
244 | 2/28/2009 | Joe Kregal | 64 | M | Portland | OR | 00:44:39 | 0:07:27 | ||||||
245 | 1/17/2015 | Sofia Byman | 31 | F | 00:44:40 | 0:07:27 | ||||||||
246 | 1/28/2012 | Curtis Roth | 56 | M | Portland | 00:44:42 | 0:07:27 | |||||||
247 | 9/30/2015 | Ken Stickney | 62 | M | Vancouver | 00:44:44 | 0:07:27 | |||||||
248 | 10/15/2016 | Ken Stickney | 63 | M | Vancouver | 00:44:45 | 0:07:28 | |||||||
249 | 11/14/2015 | Sam Matthews | 31 | M | Vancouver | 00:44:50 | 0:07:28 | |||||||
250 | 1/17/2015 | Curtis Roth | 59 | M | Portland | 00:44:52 | 0:07:29 | |||||||
Total Finishers 250 |