Course Rank | Date | Name Click to see runners results | Age | Gender | City | State | Time | Pace | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9/13/2017 | Eric Dolezal | 35 | M | Vancouver | WA | 00:17:32 | 0:05:51 | ||||||
2 | 9/13/2017 | Willy Sayers | 37 | M | Vancouver | WA | 00:18:25 | 0:06:08 | ||||||
3 | 9/14/2016 | Robert Roper | 40 | M | Vancouver | WA | 00:18:54 | 0:06:18 | ||||||
4 | 9/13/2017 | Robert Roper | 41 | M | Vancouver | WA | 00:18:58 | 0:06:19 | ||||||
5 | 9/13/2017 | Jere Dietz | 26 | M | 00:19:18 | 0:06:26 | ||||||||
6 | 9/13/2017 | Abby Knight | 23 | F | 00:19:25 | 0:06:28 | ||||||||
7 | 9/13/2017 | Porter Craig | 13 | M | 00:19:25 | 0:06:28 | ||||||||
8 | 9/13/2017 | Rolf Vellek | 48 | M | Vancouver | 00:19:57 | 0:06:39 | |||||||
9 | 9/14/2016 | Cassie Mckinney | 18 | F | Vancouver | WA | 00:19:57 | 0:06:39 | ||||||
10 | 9/14/2016 | Juan Picho | 55 | M | Vancouver | WA | 00:20:06 | 0:06:42 | ||||||
11 | 9/14/2016 | Rolf Vellek | 47 | M | Vancouver | 00:20:10 | 0:06:43 | |||||||
12 | 4/19/2017 | Rolf Vellek | 47 | M | Vancouver | 00:20:14 | 0:06:45 | |||||||
13 | 4/20/2016 | Jennifer Teppo | 57 | F | Vancouver | WA | 00:20:20 | 0:06:47 | ||||||
14 | 4/19/2017 | Juan Picho | 55 | M | Vancouver | WA | 00:20:40 | 0:06:53 | ||||||
15 | 9/13/2017 | Jennifer Teppo | 58 | F | Vancouver | WA | 00:20:42 | 0:06:54 | ||||||
16 | 4/20/2016 | Sam Matthews | 31 | M | Vancouver | 00:20:50 | 0:06:57 | |||||||
17 | 9/13/2017 | Karen Craig | 46 | F | Vancouver Wa 98682 | WA | 00:21:22 | 0:07:07 | ||||||
18 | 4/20/2016 | Juan Picho | 54 | M | Vancouver | WA | 00:21:30 | 0:07:10 | ||||||
19 | 4/19/2017 | Amy Campbell | 35 | F | Vancouver | 00:21:39 | 0:07:13 | |||||||
20 | 9/14/2016 | John Newland | 16 | M | 00:21:48 | 0:07:16 | ||||||||
21 | 4/19/2017 | Melvin Hoff | 37 | M | Vancouver | WA | 00:21:58 | 0:07:19 | ||||||
22 | 9/13/2017 | Juan Picho | 56 | M | Vancouver | WA | 00:22:00 | 0:07:20 | ||||||
23 | 4/20/2016 | Ken Stickney | 62 | M | Vancouver | 00:22:08 | 0:07:23 | |||||||
24 | 9/13/2017 | Ken Stickney | 64 | M | Vancouver | 00:22:19 | 0:07:26 | |||||||
25 | 9/14/2016 | Sam Matthews | 32 | M | Vancouver | 00:22:20 | 0:07:27 | |||||||
26 | 4/20/2016 | Melvin Hoff | 36 | M | Vancouver | WA | 00:22:27 | 0:07:29 | ||||||
27 | 4/19/2017 | Sam Matthews | 32 | M | Vancouver | 00:22:30 | 0:07:30 | |||||||
28 | 9/14/2016 | Daniel Obeventer | 35 | M | Ridgefield | WA | 00:22:32 | 0:07:31 | ||||||
29 | 9/14/2016 | Silvia Reyes | 42 | F | Vancouver | 00:22:48 | 0:07:36 | |||||||
30 | 4/19/2017 | John Newland | 17 | M | 00:22:49 | 0:07:36 | ||||||||
31 | 4/19/2017 | Ken Stickney | 63 | M | Vancouver | 00:22:50 | 0:07:37 | |||||||
32 | 4/20/2016 | Rolf Vellek | 46 | M | Vancouver | 00:22:51 | 0:07:37 | |||||||
33 | 9/13/2017 | Melvin Hoff | 37 | M | Vancouver | WA | 00:22:56 | 0:07:39 | ||||||
34 | 9/14/2016 | John Phillips | 62 | M | Vancouver | WA | 00:22:59 | 0:07:40 | ||||||
35 | 2/24/2018 | Robert Roper | 41 | M | Vancouver | WA | 00:23:13 | 0:07:44 | ||||||
36 | 9/13/2017 | Rob Bossert | 48 | M | Vancouver | 00:23:15 | 0:07:45 | |||||||
37 | 9/13/2017 | Joe Rowley | 63 | M | Troutdale | OR | 00:23:18 | 0:07:46 | ||||||
38 | 4/20/2016 | John Newland | 16 | M | 00:23:19 | 0:07:46 | ||||||||
39 | 4/19/2017 | Joe Rowley | 63 | M | Troutdale | OR | 00:23:23 | 0:07:48 | ||||||
40 | 4/20/2016 | Danielle Frost | 46 | F | 00:23:25 | 0:07:48 | ||||||||
41 | 4/19/2017 | Rob Bossert | 48 | M | Vancouver | 00:23:31 | 0:07:50 | |||||||
42 | 9/14/2016 | Pam Mckinney | 48 | F | Vancouver | 00:23:33 | 0:07:51 | |||||||
43 | 9/14/2016 | Rob Nelly | 58 | M | Vancouver | WA | 00:23:44 | 0:07:55 | ||||||
44 | 9/14/2016 | Joe Kregal | 72 | M | Portland | OR | 00:23:48 | 0:07:56 | ||||||
45 | 2/24/2018 | Destry Roper | 36 | F | 00:23:48 | 0:07:56 | ||||||||
46 | 9/14/2016 | Rob Bossert | 47 | M | Vancouver | 00:23:50 | 0:07:57 | |||||||
47 | 9/13/2017 | Sam Matthews | 33 | M | Vancouver | 00:23:58 | 0:07:59 | |||||||
48 | 9/14/2016 | Melvin Hoff | 37 | M | Vancouver | WA | 00:24:03 | 0:08:01 | ||||||
49 | 9/13/2017 | Mats Johansson | 62 | M | Vancouver | WA | 00:24:12 | 0:08:04 | ||||||
50 | 9/14/2016 | Russ Zornick | 59 | M | Vancouver | WA | 00:24:12 | 0:08:04 | ||||||
51 | 9/13/2017 | Destry Roper | 36 | F | 00:24:14 | 0:08:05 | ||||||||
52 | 9/13/2017 | John Phillips | 63 | M | Vancouver | WA | 00:24:19 | 0:08:06 | ||||||
53 | 2/24/2018 | Kaitlyn Mckinney | 23 | F | Vancouver | 00:24:34 | 0:08:11 | |||||||
54 | 9/14/2016 | Destry Roper | 35 | F | 00:24:38 | 0:08:13 | ||||||||
55 | 4/19/2017 | Mats Johansson | 62 | M | Vancouver | WA | 00:24:40 | 0:08:13 | ||||||
56 | 9/14/2016 | Mats Johansson | 61 | M | Vancouver | WA | 00:24:48 | 0:08:16 | ||||||
57 | 9/14/2016 | Joe Rowley | 62 | M | Troutdale | OR | 00:24:50 | 0:08:17 | ||||||
58 | 9/13/2017 | Kelly Hoff | 36 | F | Vancouver | 00:24:52 | 0:08:17 | |||||||
59 | 9/14/2016 | Mike Mckinney | 47 | M | Vancouver | 00:25:02 | 0:08:21 | |||||||
60 | 4/20/2016 | Joe Rowley | 62 | M | Troutdale | OR | 00:25:15 | 0:08:25 | ||||||
61 | 9/13/2017 | Rob Nelly | 59 | M | Vancouver | WA | 00:25:19 | 0:08:26 | ||||||
62 | 9/13/2017 | Richard Harns | 43 | M | 00:25:20 | 0:08:27 | ||||||||
63 | 9/13/2017 | John Swatosh | 59 | M | 00:25:21 | 0:08:27 | ||||||||
64 | 4/20/2016 | Antonia Peone | 30 | F | Portland | OR | 00:25:26 | 0:08:29 | ||||||
65 | 9/14/2016 | John Swatosh | 58 | M | 00:25:28 | 0:08:29 | ||||||||
66 | 2/24/2018 | Edwardo Siquina | 14 | M | 00:25:30 | 0:08:30 | ||||||||
67 | 4/20/2016 | Bob Baker | 62 | M | Battle Ground | WA | 00:25:30 | 0:08:30 | ||||||
68 | 4/20/2016 | John Swatosh | 58 | M | 00:25:43 | 0:08:34 | ||||||||
69 | 2/24/2018 | Christina Siquina | 30 | F | Vancouver | 00:25:44 | 0:08:35 | |||||||
70 | 9/13/2017 | Kelly Hatfield | 35 | F | Vancouver | 00:25:47 | 0:08:36 | |||||||
71 | 9/13/2017 | Mike Mckinney | 48 | M | Vancouver | 00:25:51 | 0:08:37 | |||||||
72 | 4/19/2017 | Russ Zornick | 60 | M | Vancouver | WA | 00:25:54 | 0:08:38 | ||||||
73 | 9/14/2016 | Henri Moreau | 59 | M | 00:25:56 | 0:08:39 | ||||||||
74 | 4/19/2017 | Kelly Hoff | 35 | F | 00:25:58 | 0:08:39 | ||||||||
75 | 4/19/2017 | John Swatosh | 59 | M | 00:25:59 | 0:08:40 | ||||||||
76 | 9/14/2016 | Art Roper | 75 | M | 00:26:03 | 0:08:41 | ||||||||
77 | 4/19/2017 | Lou Diaz | 60 | M | Vancouver | 00:26:24 | 0:08:48 | |||||||
78 | 9/13/2017 | Tom Harris | 71 | M | Vancouver | WA | 00:26:28 | 0:08:49 | ||||||
79 | 9/14/2016 | Holly Smith | 40 | F | 00:26:30 | 0:08:50 | ||||||||
80 | 4/20/2016 | Phil Phimister | 62 | M | Vancouver | WA | 00:26:32 | 0:08:51 | ||||||
81 | 9/13/2017 | Greyson Roper | 8 | M | 00:26:50 | 0:08:57 | ||||||||
82 | 9/14/2016 | Ken Andrews | 61 | M | Vancouver | WA | 00:27:09 | 0:09:03 | ||||||
83 | 9/14/2016 | Teresa Phimister | 61 | F | Vancouver | WA | 00:27:20 | 0:09:07 | ||||||
84 | 9/13/2017 | Jeremy Hatfield | 34 | M | Vancouver | 00:27:22 | 0:09:07 | |||||||
85 | 9/14/2016 | Jay Kitchin | 68 | M | Vancouver | 00:27:28 | 0:09:09 | |||||||
86 | 4/20/2016 | Kevin Edwards | 59 | M | Vancouver | WA | 00:27:42 | 0:09:14 | ||||||
87 | 4/20/2016 | Rudy Peone | 45 | M | Portland | OR | 00:27:45 | 0:09:15 | ||||||
88 | 4/20/2016 | Giuliana Peone | 8 | F | Portland | OR | 00:27:45 | 0:09:15 | ||||||
89 | 9/14/2016 | Richard Harns | 42 | M | 00:27:48 | 0:09:16 | ||||||||
90 | 4/19/2017 | Kevin Edwards | 60 | M | Vancouver | WA | 00:27:49 | 0:09:16 | ||||||
91 | 9/13/2017 | Michael Grossnickle | 60 | M | 00:27:50 | 0:09:17 | ||||||||
92 | 4/19/2017 | Teresa Phimister | 62 | F | Vancouver | WA | 00:27:51 | 0:09:17 | ||||||
93 | 9/14/2016 | Kevin Edwards | 59 | M | Vancouver | WA | 00:27:59 | 0:09:20 | ||||||
94 | 4/19/2017 | Kelly Hatfield | 34 | F | Vancouver | 00:28:04 | 0:09:21 | |||||||
95 | 9/14/2016 | Ralph Martinez | 66 | M | Vancouver | WA | 00:28:05 | 0:09:22 | ||||||
96 | 4/20/2016 | Kelly Hoff | 34 | F | 00:28:07 | 0:09:22 | ||||||||
97 | 9/14/2016 | John Weaver | 70 | M | Washougal | 00:28:09 | 0:09:23 | |||||||
98 | 9/14/2016 | Kelly Hatfield | 33 | F | Vancouver | 00:28:12 | 0:09:24 | |||||||
99 | 9/13/2017 | Russ Zornick | 60 | M | Vancouver | WA | 00:28:20 | 0:09:27 | ||||||
100 | 4/20/2016 | Russ Zornick | 59 | M | Vancouver | WA | 00:28:21 | 0:09:27 | ||||||
101 | 9/13/2017 | Amy Campbell | 35 | F | Vancouver | 00:28:38 | 0:09:33 | |||||||
102 | 9/13/2017 | Teresa Phimister | 62 | F | Vancouver | WA | 00:28:38 | 0:09:33 | ||||||
103 | 9/13/2017 | Jay Kitchin | 69 | M | Vancouver | 00:28:41 | 0:09:34 | |||||||
104 | 9/14/2016 | Jeremy Hatfield | 33 | M | Vancouver | 00:28:45 | 0:09:35 | |||||||
105 | 4/19/2017 | Bob Baker | 63 | M | Battle Ground | WA | 00:29:10 | 0:09:43 | ||||||
106 | 4/20/2016 | Jeremiah Peone | 11 | M | Portland | OR | 00:29:18 | 0:09:46 | ||||||
107 | 4/20/2016 | Shawn Mandrones | 40 | F | Vancouver | WA | 00:29:37 | 0:09:52 | ||||||
108 | 4/20/2016 | Charlonda Fielder | 29 | F | Vancouver | WA | 00:30:15 | 0:10:05 | ||||||
109 | 9/14/2016 | Pam Mueller | 57 | F | Vancouver | 00:30:23 | 0:10:08 | |||||||
110 | 9/14/2016 | Mark Fleming | 53 | M | 00:30:38 | 0:10:13 | ||||||||
111 | 4/20/2016 | Bryan Chapman | 65 | M | Woodland | WA | 00:30:50 | 0:10:17 | ||||||
112 | 9/14/2016 | Odene Turner | 57 | M | Vancouver | WA | 00:30:55 | 0:10:18 | ||||||
113 | 4/19/2017 | Jenny Deaconnelly | 59 | F | Vancouver | WA | 00:30:56 | 0:10:19 | ||||||
114 | 4/19/2017 | Merill Creagh | 64 | F | 00:30:57 | 0:10:19 | ||||||||
115 | 9/14/2016 | Jessica Swamance | 26 | F | 00:31:00 | 0:10:20 | ||||||||
116 | 9/13/2017 | Odene Turner | 58 | M | Vancouver | WA | 00:31:26 | 0:10:29 | ||||||
117 | 9/14/2016 | Donna Delay | 61 | F | Battle Ground | WA | 00:31:28 | 0:10:29 | ||||||
118 | 4/19/2017 | Odene Turner | 58 | M | Vancouver | WA | 00:31:56 | 0:10:39 | ||||||
119 | 9/14/2016 | Shari Roberts | 48 | F | Vancouver | WA | 00:31:59 | 0:10:40 | ||||||
120 | 4/20/2016 | Odene Turner | 56 | M | Vancouver | WA | 00:32:01 | 0:10:40 | ||||||
121 | 9/13/2017 | Sarah Abernathy | 65 | F | Vancouver | WA | 00:32:04 | 0:10:41 | ||||||
122 | 9/14/2016 | Valerie Spiller | 56 | F | Vancouver | WA | 00:32:11 | 0:10:44 | ||||||
123 | 9/13/2017 | Jenny Deaconnelly | 59 | F | Vancouver | WA | 00:32:24 | 0:10:48 | ||||||
124 | 9/14/2016 | Sarah Abernathy | 64 | F | Vancouver | WA | 00:32:24 | 0:10:48 | ||||||
125 | 9/14/2016 | Jenny Deaconnelly | 58 | F | Vancouver | WA | 00:32:25 | 0:10:48 | ||||||
126 | 4/19/2017 | Peggy Burrus | 54 | F | Vancouver | WA | 00:32:30 | 0:10:50 | ||||||
127 | 4/19/2017 | Bill Burrus | 56 | M | Vancouver | WA | 00:32:30 | 0:10:50 | ||||||
128 | 4/20/2016 | Jenny Deaconnelly | 58 | F | Vancouver | WA | 00:32:35 | 0:10:52 | ||||||
129 | 9/14/2016 | Marie Fitzgeraldwittmer | 40 | F | 00:32:38 | 0:10:53 | ||||||||
130 | 9/13/2017 | Molly Taylor | 35 | F | Vancouver | 00:33:39 | 0:11:13 | |||||||
131 | 9/13/2017 | Dan Riley | 65 | M | Vancouver | WA | 00:33:45 | 0:11:15 | ||||||
132 | 4/19/2017 | Donna Delay | 61 | F | Battle Ground | WA | 00:34:24 | 0:11:28 | ||||||
133 | 9/14/2016 | Bryan Chapman | 65 | M | Woodland | WA | 00:35:15 | 0:11:45 | ||||||
134 | 9/13/2017 | Judy Green | 64 | F | Portland | 00:35:25 | 0:11:48 | |||||||
135 | 4/19/2017 | Casey Kinlock | 12 | F | 00:36:24 | 0:12:08 | ||||||||
136 | 4/19/2017 | Kimberlee Kinlock | 42 | F | 00:37:39 | 0:12:33 | ||||||||
137 | 9/13/2017 | Jill Mckinney | 26 | F | 00:37:51 | 0:12:37 | ||||||||
138 | 9/13/2017 | Pam Mckinney | 49 | F | Vancouver | 00:37:51 | 0:12:37 | |||||||
139 | 4/19/2017 | Erlis Fox | 57 | M | 00:39:06 | 0:13:02 | ||||||||
140 | 4/19/2017 | Roman Kinlock | 12 | M | 00:39:26 | 0:13:09 | ||||||||
141 | 9/14/2016 | Donna Weaver | 60 | F | Washougal | 00:40:05 | 0:13:22 | |||||||
142 | 9/13/2017 | Bryan Chapman | 65 | M | Woodland | WA | 00:42:40 | 0:14:13 | ||||||
143 | 9/13/2017 | Sandy Riley | 63 | F | Vancouver | WA | 00:45:06 | 0:15:02 | ||||||
144 | 2/24/2018 | Glen Hostetter | 62 | M | Vancouver | WA | 00:47:00 | 0:15:40 | ||||||
145 | 9/13/2017 | Carolyn Bossert | 49 | F | Vancouver | 00:47:23 | 0:15:48 | |||||||
146 | 4/19/2017 | Glen Hostetter | 61 | M | Vancouver | WA | 00:47:33 | 0:15:51 | ||||||
147 | 9/13/2017 | John Newland | 17 | M | 00:47:41 | 0:15:54 | ||||||||
148 | 2/24/2018 | Russ Zornick | 61 | M | Vancouver | WA | 00:48:00 | 0:16:00 | ||||||
149 | 9/13/2017 | Glen Hostetter | 62 | M | Vancouver | WA | 00:49:11 | 0:16:24 | ||||||
150 | 9/14/2016 | Phil Phimister | 63 | M | Vancouver | WA | 00:51:54 | 0:17:18 | ||||||
151 | 4/20/2016 | Amy Campbell | 33 | F | Vancouver | 00:53:47 | 0:17:56 | |||||||
152 | 4/20/2016 | Teresa Phimister | 61 | F | Vancouver | WA | 00:53:47 | 0:17:56 | ||||||
153 | 9/14/2016 | Glen Hostetter | 61 | M | Vancouver | WA | 00:57:14 | 0:19:05 | ||||||
Total Finishers 153 |